FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CYTOKINETICS INC [ CYTK ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/12/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/12/2007 | G | 7,500 | D | $0 | 54,200 | D | |||
Common Stock | 12,500 | I | by Trust 1(1) | |||||||
Common Stock | 12,500 | I | by Trust 2(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option (right to buy) | $0.58 | 01/14/2000(3) | 11/14/2010 | Common Stock | 5,512 | 5,512 | D | ||||||||
Incentive Stock Option (right to buy) | $1.2 | 07/10/2002(4) | 07/10/2012 | Common Stock | 83,333 | 83,333 | D | ||||||||
Incentive Stock Option (right to buy) | $1.2 | 05/21/2003(5) | 05/21/2013 | Common Stock | 37,500 | 37,500 | D | ||||||||
Incentive Stock Option (right to buy) | $2 | 12/18/2003(6) | 12/18/2013 | Common Stock | 27,500 | 27,500 | D | ||||||||
Incentive Stock Option (right to buy) | $6.59 | 04/11/2005(7) | 04/11/2015 | Common Stock | 45,000 | 45,000 | D | ||||||||
Incentive Stock Option (right to buy) | $6.81 | 04/01/2007(8) | 03/14/2017 | Common Stock | 22,806 | 22,806 | D | ||||||||
Incentive Stock Option (right to buy) | $7.15 | 03/01/2006(9) | 03/01/2016 | Common Stock | 28,494 | 28,494 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $1.2 | 07/10/2002(4) | 07/10/2012 | Common Stock | 31,667 | 31,667 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $2 | 12/18/2003(6) | 12/18/2013 | Common Stock | 89,929 | 89,929 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $6.81 | 04/01/2007(8) | 03/14/2017 | Common Stock | 227,194 | 227,194 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $7.15 | 03/01/2006(9) | 03/01/2016 | Common Stock | 71,506 | 71,506 | D |
Explanation of Responses: |
1. Shares held by The Bridget Blum 2003 Irrevocable Trust. |
2. Shares held by The Brittany Blum 2003 Irrevocable Trust. |
3. This option is immediately exercisable upon grant and shall vest as to 25,000 shares on 11/14/00 and the balance of 87,500 divided into equal monthly installments thereafter such that the option shall be 100% vested on 11/14/05. |
4. When the ISO and NQ dated 07/10/02 are combined for a total grant of 150,000 shares, the option is immediately exercisable upon grant and shall vest as to 2,500 shares on 04/15/02 and the balance of 147,500 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/15/07. |
5. This option is immediately exercisable upon grant and shall vest as to 781 shares on 04/01/03 and the balance of 36,719 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/01/07. |
6. When the ISO and NQ dated 12/18/03 are combined for a total grant of 141,925 shares, the option is immediately exercisable upon grant and shall vest as to 2,365 shares on 01/18/04 and the balance of 139,560 divided into equal monthly installments thereafter such that the option shall be 100% vested on 12/18/08. |
7. This option shall vest and become exercisable as to 45,000 shares divided into equal monthly installments such that the option shall be 100% vested on 03/01/2009. |
8. When the ISO and NQ dated 03/14/2007 are combined for a total grant of 250,000 shares, the option shall vest and become exercisable as to 5,208 shares on 04/01/07 and the balance of 244,792 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/01/11. |
9. When the ISO and NQ dated 03/01/2006 are combined for a total grant of 100,000 shares, the option shall vest and become exercisable as to 100,000 shares divided into equal monthly installments such that the option shall be 100% vested on 03/01/2010. |
Robert I. Blum | 10/23/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |