Symbol
CYTK (Common Stock)
CYTK (Common Stock)
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $48.61 | $49.58 | $48.54 | $49.02 | 758,203 | 1:1 |
December 17, 2024 | $48.50 | $49.04 | $47.38 | $47.78 | 1,372,376 | 1:1 |
December 18, 2024 | $48.00 | $49.40 | $46.00 | $46.36 | 1,587,148 | 1:1 |
December 19, 2024 | $46.45 | $47.30 | $45.66 | $46.74 | 1,377,389 | 1:1 |
December 20, 2024 | $46.85 | $50.32 | $46.85 | $48.87 | 3,805,260 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG